| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| LAUNCH | Announced | 2015, October. Released 2015, November |
| Status | Discontinued | |
| BODY | Dimensions | 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in) |
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | AMOLED |
| Size | 5.2 inches, 74.8 cm2 (~70.5% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~564 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| ClearBlack display | ||
| PLATFORM | OS | Microsoft Windows 10 |
| Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
| CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 | ||
| MAIN CAMERA | Single | 20 MP, f/1.9, 26mm (wide), 1/2.4″, 1.12µm, AF, OIS |
| Features | Zeiss optics, triple-LED RGB flash, panorama, HDR | |
| Video | [email protected], stereo sound rec., [email protected]/60fps (after SW update) | |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
| Video | [email protected] | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.1 | |
| FEATURES | Sensors | Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core |
| Microsoft Continuum support | ||
| BATTERY | Type | Li-Ion 3000 mAh, removable |
| Charging | Fast charging 18W | |
| Qi wireless charging - market dependent | ||
| Stand-by | Up to 288 h (2G) / Up to 288 h (3G) | |
| Talk time | Up to 23 h (2G) / Up to 18 h (3G) | |
| Music play | Up to 67 h | |
| MISC | Colors | Black, White |
| Price | About 280 EUR | |
| TESTS | Performance | Basemark OS II 2.0: 1281 |
| Basemark X: 26330 | ||
| Display | Contrast ratio: Infinite (nominal), 3512 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 73dB / Ring 77dB | |
| Audio quality | Noise -91.3dB / Crosstalk -91.6dB | |
| Battery life | ||
| Endurance rating 48h |

Comments