| NETWORK | Technology | |
| GSM / HSPA | ||
| LAUNCH | Announced | 2015, April. Released 2015, May |
| Status | Discontinued | |
| BODY | Dimensions | 144 x 73.7 x 8.6 mm (5.67 x 2.90 x 0.34 in) |
| Weight | 152 g (5.36 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~64.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| ClearBlack display | ||
| PLATFORM | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
| Chipset | Qualcomm Snapdragon 200 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 | ||
| MAIN CAMERA | Single | 8 MP, f/2.2, 28mm (wide), 1/4.0″, AF |
| Features | LED flash | |
| Video | [email protected] | |
| SELFIE CAMERA | Single | 5 MP |
| Video | 480p | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 2200 mAh, removable |
| Stand-by | Up to 576 h (2G) / Up to 576 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 15 h (3G) | |
| Music play | Up to 81 h | |
| MISC | Colors | Orange, white, black, gray, blue |
| Price | About 100 EUR |

Comments