| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| LAUNCH | Announced | 2019, January |
| Status | Cancelled | |
| BODY | Dimensions | 153.2 x 74.9 x 10.3 mm (6.03 x 2.95 x 0.41 in) |
| Weight | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 6.2 inches, 95.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~407 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6771 Helio P70 (12nm) | |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Triple | 12 MP, PDAF |
| 5 MP | ||
| 2 MP, (depth) | ||
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | [email protected] | |
| SELFIE CAMERA | Dual | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06″, 1.0µm |
| Motorized pop-up 2 MP, depth sensor | ||
| Video | 1080p | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 3200 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Colors | Black, Red, Green |

Comments