| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| LAUNCH | Announced | 2019, February |
| Status | Available. Released 2019, Q3 | |
| BODY | Dimensions | 149.4 x 69.9 x 12 mm (5.88 x 2.75 x 0.47 in) |
| Weight | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 64.5 cm2 (~61.8% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) | |
| Protection | Panda Glass | |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Dual | 16 MP, AF |
| 2 MP, (depth) | ||
| Features | LED flash | |
| Video | [email protected] | |
| SELFIE CAMERA | Single | 5 MP |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| BATTERY | Type | Li-Ion 2500 mAh, non-removable |
| MISC | Colors | Black |

Comments