| Samsung Galaxy Note9 | Huawei Mate 20 Pro | ||
| Price | $ 367.35 | $ 549.99 | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - USA | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO - USA | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
| LAUNCH | Announced | 2018, August 09 | 2018, October 16 |
| Status | Available. Released 2018, August 24 | Available. Released 2018, October 31 | |
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
| Weight | 201 g (7.09 oz) | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | IP68 dust/water resistant (up to 2m for 30 mins) | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | |||
| Stylus (Bluetooth integration) | |||
| DISPLAY | Type | Super AMOLED, HDR10 | OLED, HDR10 |
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
| Always-on display | |||
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Exynos 9810 (10 nm) - EMEA | Kirin 980 (7 nm) | |
| Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China | |||
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) - EMEA | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
| Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |||
| GPU | Mali-G72 MP18 - EMEA | Mali-G76 MP10 | |
| Adreno 630 - USA/LATAM, China | |||
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 | UFS 2.1 | ||
| MAIN CAMERA | Modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom | 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom | ||
| 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF | |||
| Features | LED flash, auto-HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Video | [email protected] (no OIS/EIS), [email protected], [email protected]/60/240fps, [email protected], HDR, stereo sound rec., gyro-EIS & OIS | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] | |
| SELFIE CAMERA | Modules | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
| 2 MP (dedicated iris scanner camera) | |||
| Features | Dual video call, Auto-HDR | HDR | |
| Video | [email protected] | [email protected] | |
| SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | No | |
| 32-bit/384kHz audio | 32-bit/384kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | Yes | |
| Infrared port | No | Yes | |
| Radio | No | No | |
| USB | USB Type-C 3.1 | USB Type-C 3.1, USB On-The-Go | |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Samsung DeX (desktop experience support) | |||
| ANT+ | |||
| Bixby natural language commands and dictation | |||
| BATTERY | Type | Li-Ion 4000 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | Fast charging 15W | Fast charging 40W, 70% in 30 min (advertised) | |
| Qi/PMA wireless charging - market dependent | Fast wireless charging 15W | ||
| Reverse wireless charging 2.5W | |||
| Stand-by | |||
| Talk time | |||
| MISC | |||
| Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | |
| SAR | 1.29 W/kg (head) 1.03 W/kg (body) | ||
| SAR EU | 0.38 W/kg (head) 1.51 W/kg (body) | ||
| Models | SM-N960F, SM-N9600, SM-N960F, SM-N960U, SM-N960U1, SM-N960N, SM-N960W, SM-N960X, SCV40 | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | |
| Price | $ 346.77 / € 651.91 / £ 329.00 | $ 549.99 / € 569.93 / £ 359.00 | |
| TESTS | Performance | AnTuTu: 248823 (v7), 315447 (v8) | AnTuTu: 273913 (v7), 391046 (v8) |
| GeekBench: 9026 (v4.4), 2092 (v5.1) | GeekBench: 9712 (v4.4) | ||
| GFXBench: 15fps (ES 3.1 onscreen) | GFXBench: 17fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal), 4.531 (sunlight) | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) | |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB | -28.9 LUFS (Average) | |
| Audio quality | Noise -93.7dB / Crosstalk -94.1dB | Noise -87.7dB / Crosstalk -87.8dB | |
| Battery life | 97h endurance rating | 85h endurance rating | |

Comments