| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2020, November 13 |
| Status | Coming soon. Exp. release 2020, December | |
| BODY | Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
| Weight | 104.7 g (3.70 oz) | |
| Build | Plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | TFT, 16M colors |
| Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| PLATFORM | OS | KaiOS |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| MEMORY | Card slot | microSDHC |
| Internal | 4GB 512MB RAM | |
| MAIN CAMERA | Single | VGA |
| Features | LED flash | |
| Video | ||
| SELFIE CAMERA | No | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Yes, hotspot |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB | |
| FEATURES | Sensors | |
| BATTERY | Type | Removable Li-Ion 1500 mAh battery |
| MISC | Colors | Light Charcoal, White, Cyan Green |
| Models | TA-1294 | |
| Price | About 50 EUR |

Comments