| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 5, 12, 14, 29, 30 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2019, June |
| Status | Available. Released 2019, June | |
| BODY | Dimensions | 152.7 x 71.9 x 9.4 mm (6.01 x 2.83 x 0.37 in) |
| Weight | 156 g (5.50 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.45 inches, 76.7 cm2 (~69.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 504 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 8 MP, f/2.0, AF |
| Features | LED flash, HDR, panorama | |
| Video | [email protected] | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Features | HDR | |
| Video | [email protected] | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
| Charging | Charging 10W | |
| MISC | Colors | Black |
| Models | TA1140 | |
| SAR | 1.11 W/kg (head) 0.81 W/kg (body) |

Comments