| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
| HSDPA 850 / 900 / 2100 - Global | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - LATAM | |
| 1, 3, 5, 7, 8, 20, 28 - Global | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2020, March 19 |
| Status | Available. Released 2020, April 02 | |
| BODY | Dimensions | 147.3 x 71.2 x 9.4 mm (5.80 x 2.80 x 0.37 in) |
| Weight | 155 g (5.47 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
| Size | 5.71 inches, 81.4 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
| PLATFORM | OS | Android 10 (Go edition), Android One |
| Chipset | Qualcomm QM215 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 1GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash, HDR | |
| Video | [email protected] | |
| SELFIE CAMERA | Single | 5 MP |
| Video | [email protected] | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 3000 mAh, removable |
| MISC | Colors | Cyan, Charcoal, Sand |
| Models | TA-1216, TA-1205 | |
| SAR | 0.64 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.38 W/kg (head) 0.86 W/kg (body) | |
| Price | $ 86.07 / € 79.99 / £ 79.95 |

Comments