| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| LAUNCH | Announced | 2018, May |
| Status | Available. Released 2018, June | |
| BODY | Dimensions | 136.5 x 67 x 9.6 mm (5.37 x 2.64 x 0.38 in) |
| Weight | 130 g (4.59 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | TFT LCD |
| Size | 4.5 inches, 61.9 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~207 ppi density) | |
| PLATFORM | OS | Android 8.0 Oreo (Go edition) |
| Chipset | Mediatek MT6737М | |
| CPU | Quad-core 1.1 GHz Cortex-A53 | |
| GPU | Mali-T720MP1 | |
| MEMORY | Card slot | microSDHC |
| Internal | 8GB 1GB RAM | |
| eMMC 5.0 | ||
| MAIN CAMERA | Single | 5 MP |
| Features | Dual-LED dual-tone flash | |
| Video | 480p | |
| SELFIE CAMERA | Single | 5 MP |
| Features | LED flash | |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-Ion 2000 mAh, removable |
| MISC | Colors | Black |
| Price | About 4400 INR |

Comments