| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| LAUNCH | Announced | 2015, July |
| Status | Available. Released 2015, August | |
| BODY | Dimensions | 144.9 x 74.1 x 12.5 mm (5.70 x 2.92 x 0.49 in) |
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| Drop-to-concrete resistance from up to 1.8 m | ||
| MIL-STD-810G compliant | ||
| DISPLAY | Type | IPS LCD |
| Size | 4.7 inches, 60.9 cm2 (~56.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 1GB RAM | |
| eMMC 4.5 | ||
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | [email protected] | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
| Stand-by | Up to 936 h | |
| Talk time | Up to 18 h | |
| MISC | Colors | Black |
| Price | About 440 EUR |

Comments