| NETWORK | Technology | |
| GSM / CDMA / HSPA / LTE / 5G | ||
| LAUNCH | Announced | 2020, July 22 |
| Status | Available. Released 2020, July 23 | |
| BODY | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| RGB light panel (on the back) | ||
| Pressure sensitive zones (Gaming triggers) | ||
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
| Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| PLATFORM | OS | Android 10, ROG UI |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
| 13 MP, f/2.4, 125˚, 11mm (ultrawide) | ||
| 5 MP, f/2.0, (macro) | ||
| Features | LED flash, HDR, panorama | |
| Video | [email protected], [email protected]/60/120fps, [email protected]/60/240fps, [email protected]; gyro-EIS | |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 0.9µm |
| Features | Panorama, HDR | |
| Video | [email protected] | |
| SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
| 3.5mm jack | No | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 30W | |
| Power Delivery 3.0 | ||
| Quick Charge 4.0, 3.0 | ||
| Reverse charging 10W | ||
| MISC | Colors | Black Glare |
| Models | ASUS_I003DD | |
| Price | $ 579.99 / £ 587.99 |

Comments