| NETWORK | Technology | |
| GSM / CDMA / HSPA / LTE | ||
| LAUNCH | Announced | 2019, September 19 |
| Status | Available. Released 2019, September 19 | |
| BODY | Dimensions | 104.9 x 53.1 x 20.1 mm (4.13 x 2.09 x 0.79 in) |
| Weight | 118 g (4.16 oz) | |
| SIM | Nano-SIM | |
| DISPLAY | Type | TN TFT |
| Size | 2.8 inches, 24.3 cm2 (~43.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Second external TN TFT display, 1.44 inches, 128 x 128 pixels | ||
| PLATFORM | OS | KaiOS 2.5 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| MEMORY | Card slot | microSDHC (dedicated slot) |
| Internal | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 2 MP |
| Video | [email protected] | |
| SELFIE CAMERA | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | |
| BATTERY | Type | Li-Ion 1350 mAh, removable |
| MISC | Colors | Prime Black |
| SAR | 1.28 W/kg (head) 1.16 W/kg (body) | |
| Price | About 80 EUR |

Comments