NETWORK | Technology | |
GSM / HSPA / LTE | ||
LAUNCH | Announced | 2017, June |
Status | Available. Released 2017, July | |
BODY | Dimensions | 145.6 x 72.1 x 9.2 mm (5.73 x 2.84 x 0.36 in) |
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM | |
eMMC 4.5 | ||
MAIN CAMERA | Single | 5 MP |
Features | LED flash | |
Video | Yes | |
SELFIE CAMERA | Single | 2 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 2200 mAh, removable |
MISC | Colors | Slate Blue |
Models | VFD 510, VFD 513 | |
Price | About 80 EUR |
Comments